Vaiku sachmatu turnyras Meskiukas Rudnosiukas 2013 M10 - Round 6

Standings

Place Name                        Club      Score M-Buch. Buch. Progr.

  1   Galdikaite, Greta , 03      Plunge    5.5      15.5  23.0   18.0
  2   Vaicekauskaite, Kamile , 03 Plunge    5        11.0  17.5   17.0
  3   Ravlusevic, Evelina , 03    Vilnius   4.5      16.5  25.0   18.5
  4   Sabaliauskyte, Ieva , 03    Plunge    4.5      12.5  18.5   17.5
  5   Plutaite, Ausra , 03        Kaunas    4        14.0  21.0   15.0
  6   Jucyte, Martyna , 03        Gargzdai  4        12.5  19.0   15.0
  7   Ceponyte, Barbora , 04      Kaunas    4        11.5  18.5   12.0
  8   Staskeviciute, Darija , 03  Panevezys 3.5      13.0  20.5   15.5
  9   Cijunskyte, Liveta , 03     Siauliai  3.5      11.0  17.0   12.5
 10   Petkeviciute, Agne , 04     Klaipeda  3.5       8.5  14.5   10.0
 11   Mecelyte, Neringa , 03      Ukmerge   3        12.5  18.0    9.0
 12   Arbaciauskaite, Ugne , 03   Siauliai  3        12.0  19.5    9.0
 13   Jancaityte, Migle , 04      Kaunas    3        12.0  18.0   10.0
 14   Saunoriute, Milda , 03      Klaipeda  3        11.5  18.5   12.0
 15   Matuseviciute, Lina , 04    Klaipeda  3        11.0  16.0    6.0
 16   Pelanyte, Urte , 03         Siauliai  3        10.5  16.0    8.0
 17   Valatkaite, Liveta , 04     Plunge    2        13.0  19.5   11.0
 18   Kraucenkaite, Ieva , 03     Kaunas    2        12.5  19.0   10.0
 19   Miskinyte, Monika Luka , 04 Ukmerge   2        12.5  18.0    9.0
 20   Latvyte, Gabija , 03        Taurage   2        11.5  18.0    9.0
 21   Petkeviciute, Indre , 04    Klaipeda  2        11.5  15.5    6.0
 22   Sitkauskaite, Ieva , 04     Vilnius   2         9.5  14.0    6.0
 23   Janulyte, Kristina , 03     Panevezys 1        10.5  16.5    2.0
 24   Grubliauskaite, Fausta , 04 Siauliai  0         3.5   3.5    0.0
      Samyte, Aiste , 03          Siauliai  0         3.5   3.5    0.0

Cross Table

No Name                        Club      Total  1    2    3    4    5    6  

1  Galdikaite, Greta , 03      Plunge    5.5   10:D 12:W  7:W  8:W  4:W  3:W
2  Vaicekauskaite, Kamile , 03 Plunge    5     11:W 20:W  3:L 18:W 14:W  6:W
3  Ravlusevic, Evelina , 03    Vilnius   4.5   13:W  6:W  2:W  4:D  5:W  1:L
4  Sabaliauskyte, Ieva , 03    Plunge    4.5   23:W  9:W 17:W  3:D  1:L 12:W
5  Plutaite, Ausra , 03        Kaunas    4     24:+  7:W  8:L  9:W  3:L 11:W
6  Jucyte, Martyna , 03        Gargzdai  4     25:+  3:L 21:W 17:W  8:W  2:L
7  Ceponyte, Barbora , 04      Kaunas    4     16:W  5:L  1:L 22:W 19:W 14:W
8  Staskeviciute, Darija , 03  Panevezys 3.5   15:W 18:W  5:W  1:L  6:L  9:D
9  Cijunskyte, Liveta , 03     Siauliai  3.5   21:W  4:L 19:W  5:L 20:W  8:D
10 Petkeviciute, Agne , 04     Klaipeda  3.5    1:D 13:L 23:W 19:L 17:W 20:W
11 Mecelyte, Neringa , 03      Ukmerge   3      2:L 16:L  0:W 23:W 13:W  5:L
12 Arbaciauskaite, Ugne , 03   Siauliai  3     19:L  1:L 15:W 16:W 18:W  4:L
13 Jancaityte, Migle , 04      Kaunas    3      3:L 10:W 16:W 14:L 11:L 17:W
14 Saunoriute, Milda , 03      Klaipeda  3     18:L 15:W 20:W 13:W  2:L  7:L
15 Matuseviciute, Lina , 04    Klaipeda  3      8:L 14:L 12:L  0:W 22:W 19:W
16 Pelanyte, Urte , 03         Siauliai  3      7:L 11:W 13:L 12:L 21:W 18:W
17 Valatkaite, Liveta , 04     Plunge    2      0:W 19:W  4:L  6:L 10:L 13:L
18 Kraucenkaite, Ieva , 03     Kaunas    2     14:W  8:L 22:W  2:L 12:L 16:L
19 Miskinyte, Monika Luka , 04 Ukmerge   2     12:W 17:L  9:L 10:W  7:L 15:L
20 Latvyte, Gabija , 03        Taurage   2     22:W  2:L 14:L 21:W  9:L 10:L
21 Petkeviciute, Indre , 04    Klaipeda  2      9:L 23:W  6:L 20:L 16:L  0:W
22 Sitkauskaite, Ieva , 04     Vilnius   2     20:L  0:W 18:L  7:L 15:L 23:W
23 Janulyte, Kristina , 03     Panevezys 1      4:L 21:L 10:L 11:L  0:W 22:L
24 Grubliauskaite, Fausta , 04 Siauliai  0      5:-  0:   0:   0:   0:   0: 
25 Samyte, Aiste , 03          Siauliai  0      6:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com