Bir�tono taur�-2010 - Round 9

Standings

Place Name                      Feder Rtg  Loc  Club        Score M-Buch. Buch. Progr. Wins

 1-2  �lapikas, Vytautas              2349      Ukmerg�     8        42.5  55.0   41.0    7
      Ratkus, Laimonas                     1920 K�dainiai   8        40.5  52.5   40.5    7
  3   Labuckas, Aidas                 2335      Jonava      7        43.0  53.0   35.0    7
 4-5  Stremavi�ius, Titas       j     1943      Kaunas      6.5      39.0  50.0   34.5    6
      Einikis, Vidmantas              2204      Kaunas      6.5      39.0  49.0   32.0    6
6-13  Genutis, Mindaugas              2279      Kaunas      6        45.5  57.0   38.5    5
      Tvarijonas, Tomas         j     1929      Kaunas      6        40.0  51.5   32.0    6
      Juknis, Paulius                 2108      Kaunas      6        38.0  49.5   33.0    5
      Lileikis, Antanas                    1860 Marijampol� 6        38.0  47.5   29.0    5
      Svitojus, �ygimantas      j     1825      Marijampol� 6        37.0  47.5   34.0    6
      Petraitis, Gintautas      s     1980      Kaunas      6        37.0  47.5   32.0    5
      Velioni�kis, Robertas     j     1865      Marijampol� 6        36.0  45.0   33.0    6
      �ebelis, Rimantas               1886      Alytus      6        32.5  42.5   29.0    6
14-17 �itinskas, Lukas          j     1820      Marijampol� 5.5      37.0  45.5   30.5    5
      Kutkaitis, Romas                     1890 Kaunas      5.5      34.5  44.0   28.5    5
      Gaili�nas, Vytautas       s          1900 Kaunas      5.5      31.0  38.5   27.0    5
      Urbonavi�i�t�, Danut�     m               Bir�tonas   5.5      27.5  36.0   23.0    5
18-26 Kybartas, Gvidonas        j     1748      Kaunas      5        35.5  46.0   27.0    5
      Ma�anauskas, Antanas      s          1895 Kaunas      5        34.0  43.0   25.5    4
      �eponis, Tadas            j          1730 Kaunas      5        33.5  44.5   22.0    5
      Glebavi�ius, Laurynas                1900 Kaunas      5        33.5  43.5   27.0    5
      Miknevi�ius, Laurynas     j     1804      Kaunas      5        33.0  43.0   27.0    4
      Urbonas, Rytis                            Marijampol� 5        32.0  41.5   24.5    4
      Masaitis, Antanas                    1830 Kaunas      5        31.5  41.0   23.0    4
      Kavaliauskas, Saulius                     Bir�tonas   5        29.0  37.0   21.5    4
      Pranaitis, Romas                          Bir�tonas   5        29.0  37.0   20.5    4
27-32 Savickien�, Virginija     m     1795      Ukmerg�     4.5      38.0  48.0   29.5    4
      Lepe�kait�, Migl�         jm    1782      Kaunas      4.5      35.0  45.0   24.0    4
      Tuinyla, Juozas           s          1835 Kaunas      4.5      31.5  39.0   22.0    4
      Vai�iulionis, Eugenijus   s          1740 Kaunas      4.5      30.0  40.0   23.0    4
      Travkinas, Robertas       j               Bir�tonas   4.5      28.5  37.5   19.0    4
      Gluoksnis, Jonas Vytautas s               Bir�tonas   4.5      26.0  34.5   14.0    4
33-40 Jalinskas, Gra�vydas      j          1820 Vilnius     4        35.0  44.5   25.0    4
      Makulavi�ius, Danielius   s          1880 Kaunas      4        34.0  43.0   26.0    4
      Gucagait�, Gabriel�       jm              Kaunas      4        31.5  40.5   20.0    3
      Hait, Daniel              s               GER         4        30.5  38.5   21.0    4
      Orlovas, Martynas         j               Ukmerg�     4        30.0  36.0   19.0    3
      Levinskait�, Neringa      jm              Kaunas      4        29.5  37.0   20.0    4
      Dzemyda, Dainius                          Kauno r.    4        29.0  37.5   18.0    4
      Mardosas, Rimas           s               Bir�tonas   4        25.5  34.5   14.5    3
41-48 Tankevi�ius, Vilius       j               Bir�tonas   3.5      31.5  41.0   23.5    3
      Sabatauskas, Julius                  1880 Vilnius     3.5      31.0  40.5   20.0    3
      Kry�anauskas, Laimonas    j               Kaunas      3.5      30.5  40.0   18.5    2
      Ba�iauskas, Matas         j               Kaunas      3.5      30.5  39.0   16.5    3
      Sutkevi�ius, Lukas        j               Kaunas      3.5      27.0  34.5   16.0    3
      Tur�inas, Ignas           j          1750 Alytus      3.5      26.5  35.5   18.0    3
      Utka, Tomas                               Kaunas      3.5      26.5  32.5   16.0    3
      Dauda, Osvaldas           j               Bir�tonas   3.5      22.0  30.0   14.5    3
49-52 Jalinskas, Arvydas                   1830 Vilnius     3        29.5  38.0   15.5    2
      Tankevi�ius, Antanas      s               Bir�tonas   3        28.0  36.5   14.0    3
      �ernevi�ius, Paulius      j               Bir�tonas   3        27.5  35.5   12.0    3
      Valatka, Karolis          j               Bir�tonas   3        19.5  25.0   12.0    3
53-55 Zajan�kauskait�, Julija   jm              Bir�tonas   2.5      26.5  32.0   13.0    1
      Nork�nas, Laurynas        j               Bir�tonas   2.5      23.0  29.5    9.5    2
      Ma�iulis, Tadas           j               Kaunas      2.5      22.0  28.5    8.5    2
 56   Bra�inskas, Steponas      s               Bir�tonas   2        27.0  35.5   10.0    2
 57   Kavaliauskait�, Raminta   jm              Bir�tonas   1.5      19.5  26.0    3.0    1
 58   Gustas, Vytautas          s               Bir�tonas   1        24.5  32.0    8.0    1
 59   �selis, Justas            j               Kaunas      0         5.0   5.0    0.0    0

Cross Table

No Name                      Feder Rtg   1    2    3    4    5    6    7    8    9  

1  �lapikas, Vytautas              2349 30:W 18:W  7:W  8:W  2:D 12:W  6:D  3:W  4:W
2  Ratkus, Laimonas                     40:W  3:W 28:W  5:W  1:D  6:D 27:W  7:W 12:W
3  Labuckas, Aidas                 2335 20:W  2:L 56:W  4:W 14:W 10:W  8:W  1:L  6:W
4  Stremavi�ius, Titas       j     1943 51:W  9:W 27:D  3:L 43:W  7:W 11:W  6:W  1:L
5  Einikis, Vidmantas              2204 56:W 21:W 13:W  2:L  6:L  9:D 16:W 27:W 10:W
6  Genutis, Mindaugas              2279 44:W 16:W 12:W 10:W  5:W  2:D  1:D  4:L  3:L
7  Tvarijonas, Tomas         j     1929 32:W 24:W  1:L 42:W  9:W  4:L 22:W  2:L 21:W
8  Juknis, Paulius                 2108 48:W 34:W 14:W  1:L 15:W 11:D  3:L 19:D 18:W
9  Lileikis, Antanas                    31:W  4:L 50:W 13:W  7:L  5:D 28:W 11:D 30:W
10 Svitojus, �ygimantas      j     1825 36:W 41:W 11:W  6:L 33:W  3:L 15:W 18:W  5:L
11 Petraitis, Gintautas      s     1980 39:W 15:W 10:L 27:W 34:W  8:D  4:L  9:D 22:W
12 Velioni�kis, Robertas     j     1865 58:W 46:W  6:L 29:W 41:W  1:L 21:W 14:W  2:L
13 �ebelis, Rimantas               1886 35:W 33:W  5:L  9:L 44:W 29:W 18:L 36:W 19:W
14 �itinskas, Lukas          j     1820 57:W 17:W  8:L 24:W  3:L 20:W 34:W 12:L 15:D
15 Kutkaitis, Romas                     45:W 11:L 35:W 23:W  8:L 38:W 10:L 33:W 14:D
16 Gaili�nas, Vytautas       s          54:W  6:L 58:W 30:D 19:W 27:L  5:L 35:W 28:W
17 Urbonavi�i�t�, Danut�     m          49:W 14:L 43:L 51:W 20:L 24:D 50:W 42:W 27:W
18 Kybartas, Gvidonas        j     1748 55:W  1:L 39:L 26:W 31:W 33:W 13:W 10:L  8:L
19 Ma�anauskas, Antanas      s          26:D 22:L 49:W 28:W 16:L 43:W 29:W  8:D 13:L
20 �eponis, Tadas            j           3:L 38:L 40:W 25:W 17:W 14:L 26:W 28:L 37:W
21 Glebavi�ius, Laurynas                37:W  5:L 44:W 41:L 35:W 23:W 12:L 25:W  7:L
22 Miknevi�ius, Laurynas     j     1804 25:D 19:W 23:D 33:L 39:W 36:W  7:L 34:W 11:L
23 Urbonas, Rytis                       29:W 28:D 22:D 15:L 24:W 21:L 36:L 38:W 34:W
24 Masaitis, Antanas                    59:W  7:L 45:W 14:L 23:L 17:D 43:W 37:D 36:W
25 Kavaliauskas, Saulius                22:D 26:D 42:L 20:L 50:W 49:W 47:W 21:L 33:W
26 Pranaitis, Romas                     19:D 25:D 34:L 18:L 51:W 44:W 20:L 49:W 42:W
27 Savickien�, Virginija     m     1795 43:W 53:W  4:D 11:L 30:W 16:W  2:L  5:L 17:L
28 Lepe�kait�, Migl�         jm    1782 38:W 23:D  2:L 19:L 53:W 30:W  9:L 20:W 16:L
29 Tuinyla, Juozas           s          23:L 57:W 38:W 12:L 37:W 13:L 19:L 40:D 41:W
30 Vai�iulionis, Eugenijus   s           1:L 55:W 53:W 16:D 27:L 28:L 45:W 41:W  9:L
31 Travkinas, Robertas       j           9:L 51:W 33:L 48:W 18:L 35:L 39:W 32:D 46:W
32 Gluoksnis, Jonas Vytautas s           7:L 45:L 37:L 40:L 52:W 54:W 44:W 31:D 47:W
33 Jalinskas, Gra�vydas      j          47:W 13:L 31:W 22:W 10:L 18:L 38:W 15:L 25:L
34 Makulavi�ius, Danielius   s          50:W  8:L 26:W 39:W 11:L 41:W 14:L 22:L 23:L
35 Gucagait�, Gabriel�       jm         13:L 47:W 15:L 52:W 21:L 31:W 41:D 16:L 40:D
36 Hait, Daniel              s          10:L 42:L 47:W 53:W 54:W 22:L 23:W 13:L 24:L
37 Orlovas, Martynas         j          21:L 39:L 32:W 58:W 29:L 42:D 46:W 24:D 20:L
38 Levinskait�, Neringa      jm         28:L 20:W 29:L 56:W 42:W 15:L 33:L 23:L 49:W
39 Dzemyda, Dainius                     11:L 37:W 18:W 34:L 22:L 47:L 31:L 54:W 51:W
40 Mardosas, Rimas           s           2:L 56:L 20:L 32:W 46:L 58:W 53:W 29:D 35:D
41 Tankevi�ius, Vilius       j          42:W 10:L 46:W 21:W 12:L 34:L 35:D 30:L 29:L
42 Sabatauskas, Julius                  41:L 36:W 25:W  7:L 38:L 37:D 48:W 17:L 26:L
43 Kry�anauskas, Laimonas    j          27:L 49:D 17:W 46:W  4:L 19:L 24:L 47:D 44:D
44 Ba�iauskas, Matas         j           6:L 54:W 21:L 50:W 13:L 26:L 32:L 45:W 43:D
45 Sutkevi�ius, Lukas        j          15:L 32:W 24:L 49:L 56:W 46:D 30:L 44:L 50:W
46 Tur�inas, Ignas           j          52:W 12:L 41:L 43:L 40:W 45:D 37:L 48:W 31:L
47 Utka, Tomas                          33:L 35:L 36:L 55:W 58:W 39:W 25:L 43:D 32:L
48 Dauda, Osvaldas           j           8:L 50:L 55:W 31:L 49:D 56:W 42:L 46:L 53:W
49 Jalinskas, Arvydas                   17:L 43:D 19:L 45:W 48:D 25:L 52:W 26:L 38:L
50 Tankevi�ius, Antanas      s          34:L 48:W  9:L 44:L 25:L 51:W 17:L 55:W 45:L
51 �ernevi�ius, Paulius      j           4:L 31:L 54:W 17:L 26:L 50:L 57:W 52:W 39:L
52 Valatka, Karolis          j          46:L 58:L 57:W 35:L 32:L 55:W 49:L 51:L 56:W
53 Zajan�kauskait�, Julija   jm          0:W 27:L 30:L 36:L 28:L 57:D 40:L 58:W 48:L
54 Nork�nas, Laurynas        j          16:L 44:L 51:L 57:W 36:L 32:L 58:W 39:L 55:D
55 Ma�iulis, Tadas           j          18:L 30:L 48:L 47:L 57:W 52:L 56:W 50:L 54:D
56 Bra�inskas, Steponas      s           5:L 40:W  3:L 38:L 45:L 48:L 55:L 57:W 52:L
57 Kavaliauskait�, Raminta   jm         14:L 29:L 52:L 54:L 55:L 53:D 51:L 56:L 58:W
58 Gustas, Vytautas          s          12:L 52:W 16:L 37:L 47:L 40:L 54:L 53:L 57:L
59 �selis, Justas            j          24:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com